
Property Attributes
- ID#41036337
- TypeSingle Family
- CountyCONTRA COSTA
- CityPort Costa
- AreaCrockett-Port Costa
- NeighborhoodPort Costa
- Zip94569
- StyleFrench Country
- Price$ 1,249,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size5,000 SqFt
Data Source:
Bay East / Contra Costa / Bridge MLS (NORCal Alliance)
Property Description
1904 FRENCH ACADIAN FARM HOUSE Originally designed for comfort, yet reflects a timeless quiet beauty. Quasi-three LEVELS surrounded & borders the 1400+ acres Carquinez Strait Shoreline Parklands! The mild year-round climate - pleasant & truly charming Port Costa community is wrapped by hills & refreshing bay breezes. The locals will welcome & regale you with the artisan's history & unique style found in this special neighborhood. A distinctive french country charm hosts fresh accoutrements include dual pane windows, quality chef kitchen. Custom, custom, custom hardwoods throughout, beveled mirrors, ceiling fans with marble & granite finishes. Hand made stair rails. This is an original build '3' level, w/ it's interesting & unique open floor plan concept, ~private master ensuite & balcony.~ The 4 bd.rms PLUS HIS/HER home offices / library-reading r m +family rm/den with a private catch-all room.' Be Aware' (opinion: the square footage may be under estimated by CCC assessor). Gorgeously landscaped & designer special effects engender a strong sense of welcome to those visitor, friends & family who you will want to invite into your home. The feelings this rare find will wrap you in, can only be described as a homecoming.... >
Price History | |
---|---|
8/19/2023 | Listed $1,249,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Plumbed For Ice Maker, Microwave, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | French Country |
Association Y/N | No |
City | Port Costa |
Construction Materials | Wood Siding, Frame |
Cooling | Ceiling Fan(s) |
County | Contra Costa |
Days on Market | 77 |
Directions | CARQUIEZ SCENIC TRAIL TO CANYON LAKE DR., PORT COST |
Electric | No Solar, 220 Volts in Kitchen |
Energy Efficient | Caulked/Sealed, Ceiling Insulation, Appliances |
Exterior Features | Lighting, Backyard, Back Yard |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas |
Interior Features | Bonus/Plus Room, Den, Dining Area, Family Room, Music Room, Office, Breakfast Bar, Counter - Solid Surface, Stone Counters, Kitchen Island |
Levels | Tri-Level |
Lot Size Square Feet | 5000 |
MLS Area | Crockett/Port Costa |
New Construction | No |
Pool Features | None |
Property Condition | Existing |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Canyon Lake Dr |
Subdivision Name | Port Costa |
Total Rooms | 10 |
Utilities | All Public Utilities |
View | Park |
Virtual Tour | https://listings.nextdoorphotos.com/vd/111806331 |
Virtual Tour | https://listings.nextdoorphotos.com/vd/111806326 |
Year Built | 1904 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Circulating, Free Standing, Metal, Raised Hearth |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | 220 Volt Outlet, Breakfast Bar, Counter - Solid Surface, Counter - Stone, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Refrigerator, Self-Cleaning Oven |
Laundry Features | Hookups Only |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 2800 |
---|---|
ADU Y/N | No |
Lot Features | Premium Lot, Regular, Sloped Up, Front Yard, Landscape Back, See Remarks |
Lot Size Acres | 0.12 |
Lot Size Area | 5227.2 |
Parking Features | Attached, Garage, Tandem, Guest, Garage Door Opener |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool