
Property Attributes
- ID#PACD2043066
- TypeSingle Family
- CountyCLEARFIELD
- CityMadera
- AreaBigler Twp
- Zip16661
- StyleTraditional
- Year Built1910
- Taxes$ 730
- Price$ 142,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1666
- Lot Size0.61 Acres
Data Source:
Bright MLS
Property Description
Looking for space? This property has an oversized 2 car garage with 9 foot doors that can fit 4 cars and/or all those big toys you have as well as a workshop area. Home sits on a large lot in a peaceful setting. There is a nice, covered patio area between the garage and house. Step inside to nice spacious rooms. First floor full bathroom with walk in shower. First floor laundry area. Enclosed porch area for additional living space or storage. Newer windows. New water heater. Brand New Upgraded 220-amp electrical box in the house and 100 amp in the garage. Updated wiring in the dining room and upstairs hallway. This home is in move in condition. It is worth the drive!
Price History | |
---|---|
5/11/2023 | Listed $145,000 |
9/5/2023 | 2% - $142,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | CLEARFIELD |
Days on Market | 177 |
Electric | 200+ Amp Service |
Exclusions | Carport |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
Levels | 2 |
Lot Size Square Feet | 26571.60 |
MLS Area | Bigler Twp (158103) |
New Construction | No |
Other Structures | Above Grade |
Patio/Porch Features | Patio(s) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 85.53 |
Property Type | Residential |
Roof | Shingle |
School District | 801909431034 |
School District | MOSHANNON VALLEY |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 730.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1910 |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1666 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Unfinished |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry, Full Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1666 |
---|---|
# Of Detached Garage Spaces | 2 |
Foundation Details | Block |
Garage Features | Additional Storage Area, Covered Parking, Oversized |
Inclusions | Refrigerator, Range |
Lot Size Acres | 0.61 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Gravel Driveway |
Total Parking Spaces | 7 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | |||
Full Bath | Upper 1 | Tub Shower | ||
Full Bath | Main | Flooring - Laminated | ||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool