
Property Attributes
- ID#223064941
- TypeSingle Family
- CountyAMADOR
- CityFiddletown
- Area22006
- Zip95629
- StyleLog
- Price$ 1,550,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4400
- Lot Size54 Acres
Data Source:
MetroList MLS
Property Description
Stunning log home, plus a carriage guest house and 3 car garage. Almost 4500 sq/ft. of living space, on 54 Acres. This home was built in the old tradition of western log homes, constructed with 13 inch Lodgepole Pine logs in the Swedish cope tradition. Eco friendly, with a very low carbon footprint. It has 6Kw grid tied owned solar, 15Kw propane generator, and starlink internet equipment. This magnificent home has 18 ft. towering ceilings, lg. windows, and 1500 Sq/Ft. of decking with views for 100 miles. Main level is adorned with Brazil wood floors, 3 sets of wooden sliding doors to the deck, wood stove, and multiple seating areas. The extra large primary bedroom has private access to the deck/hot tub and a walk-in closet. The primary bathroom is complete with two vanities, dbl. shower heads, and a spa tub with sunset views. Gourmet kitchen, with top of the line appliances, breakfast counter, double oven, and large dining area that can seat up to 12. Downstairs has 2 large en-suite bedrooms. Wine Cellar, and great room with two sets of french doors. Outside has a fenced area for your pets, a putting green, fire pit, and a bocce ball court. Minutes from Shenandoah Valley Wine region. Has AirBNB in the past. Seller may carry with large down.
Price History | |
---|---|
7/28/2023 | Listed $1,800,000 |
10/12/2023 | 14% - $1,550,000 |
General Features
Appliances | Gas Cook Top, Compactor, Dishwasher, Disposal, Double Oven, Plumbed For Ice Maker, Self/Cont Clean Oven, Tankless Water Heater |
---|---|
Architectural Style | Log |
Association Y/N | No |
Carport Spaces | 0.0 |
City | Fiddletown |
Close Price | 0.0 |
Construction Materials | Wood, Log |
Cooling | Ceiling Fan(s), Central |
County | Amador |
Directions | Fiddletown Road to Camino Del Aparicio(on the right) Approx 1 mile past Brockman Mill. |
Electric | 220 Volts, 220 Volts in Laundry, Solar Plumbed, Other |
Elementary School District | Amador Unified |
Exterior Features | Fireplace, Fire Pit |
Garage Spaces | 3.0 |
Heating | Propane, Central, Wood Stove |
High School District | Amador Unified |
Home Warranty Y/N | No |
Levels | Two |
Lot Size Square Feet | 2352240.0 |
MLS Area | 22006 |
Middle/Junior School District | Amador Unified |
Open Parking Spaces | 0.0 |
Other Structures | Guest House |
Pets Allowed | Yes |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic System |
Spa Features | Spa/Hot Tub Personal |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Camino Del Aparicio |
Topography | Downslope |
Utilities | Generator |
View | Panoramic |
Year Built | 2007 |
Year Built Source | Assessor Agent-Fill |
Zoning Description | R |
Interior Features
Bathroomspartial | 1 |
---|---|
Dining Room Features | Dining Bar, Formal Area |
Fireplace Features | Living Room, Wood Stove |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Kitchen Features | Granite Counter, Island |
Laundry Features | Inside Area |
Living Room Features | Cathedral/Vaulted, Deck Attached, View, Open Beam Ceiling |
Livingareasource | Assessor Agent-Fill |
Master Bathroom Features | Double Sinks, Granite, Sunken Tub, Tile, Multiple Shower Heads |
Master Bedroom Features | Walk-In Closet, Outside Access |
Room Type | Master Bedrooms 2+, Wine Cellar |
Roombathsotherfeatures | Tub w/Shower Over |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Back Yard, Front Yard |
---|---|
Foundation Details | Raised |
Frontage Type | Borders Government Land |
Horse Amenities | Fenced, None |
Horse Y/N | Yes |
Lot Features | Auto Sprinkler F&R, Auto Sprinkler Front, Auto Sprinkler Rear, Shape Regular, Landscape Back, Landscape Front, See Remarks |
Lot Size Acres | 54.0 |
Lot Size Source | Assessor Agent-Fill |
Other Equipment | Audio/Video Prewired |
Parking Features | Boat Storage, RV Access, RV Possible, Detached |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt |
Spa | Yes |
Total Parking | 0.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool